2008 Medals
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 14 | 13 | 19 | 46 |
![]() | 26 | 9 | 6 | 41 |
![]() | 5 | 7 | 8 | 20 |
![]() | 3 | 8 | 8 | 19 |
![]() | 6 | 9 | 3 | 18 |
And here's a chart from a Chinese website:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 26 | 9 | 6 | 41 |
2 | ![]() | 14 | 13 | 19 | 46 |
3 | ![]() | 8 | 2 | 4 | 14 |
4 | ![]() | 6 | 9 | 3 | 18 |
5 | ![]() | 6 | 4 | 4 | 14 |
Hmmm... Which is it. China or U.S. #1?
My students tell me Wikipedia is the most reliable resource on the web. Here's Wikipedia's table:
Rank ![]() | Nation ![]() | Gold ![]() | Silver ![]() | Bronze ![]() | Total ![]() |
---|---|---|---|---|---|
1 | ![]() | 26 | 9 | 6 | 41 |
2 | ![]() | 14 | 13 | 19 | 46 |
3 | ![]() | 8 | 2 | 4 | 14 |
4 | ![]() | 6 | 9 | 3 | 18 |
5 | ![]() | 6 | 4 | 4 | 14 |
So it must be true. China really is the best country in the world, apparently... but NBC knows Exxon Mobil does most of its business in the U.S. so... "USA! USA! USA!"
2 comments:
Which is more important, winning lots of medals or being the best winner (with the most golds)? I think it depends most on whether or not you want to think of yourself as the most dominant with the highest total medal count or as the absolute best with the most gold medals.
I bet if the US had the most gold medals and not the highest total, the ExxonMobile chart would look a little different...
I'm beginning to think we should organize the medal chart by weight. How much do all of your country's medals weigh? Heaviest wins.
Post a Comment